Design
 
			 
			 
			Technical Data
| SIZES | 22 | 24 | 26 | 28 | 30 | 
|---|---|---|---|---|---|
| Number of cells | 48 | 48 | 48 | 48 | 48 | 
| Projected area (m2) | 18.9 | 20.6 | 22.4 | 24.1 | 25.8 | 
| Flat Area (m^2) | 22 | 24 | 26 | 28 | 30 | 
| Projected Span (m) | 8.32 | 8.69 | 9.04 | 9.39 | 9.71 | 
| Flat Span (m) | 10.59 | 11.06 | 11.52 | 11.95 | 12.37 | 
| Projected Aspect Ratio | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 
| Flat Aspect Ratio | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 
| Root Chord (m) | 2.67 | 2.79 | 2.9 | 3.01 | 3.11 | 
| Glider Weight (kg) | 5.01 | 5.33 | 5.65 | 5.99 | 6.28 | 
| DGAC | |||||
| PPG (DGAC) Weight Range (kg) | 55-105 | 65-120 | 80-140 | 95-160 | 110-190 | 
| EN | – | – | |||
| PG (EN) Weight Range (kg) | 55-80 | 65-85 | 80-100 | 95-120 | 110-140 | 
* Flight tested to the EN 926-2 standard with the trimmers set to the slow position without the use of the foot operated accelerator.
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.